2014-04-08 14:56:58 -07:00
2014-04-08 14:56:50 -07:00
2013-12-24 09:57:54 -08:00
2014-01-10 01:06:13 -08:00
2014-04-08 14:56:50 -07:00
2013-12-24 09:54:46 -08:00
2013-12-22 00:24:32 -08:00
2013-12-23 02:21:29 -08:00
2014-04-08 14:56:50 -07:00
2013-12-27 00:13:31 -08:00
2014-04-08 14:56:58 -07:00
2014-04-08 14:56:50 -07:00

Flexbox Grid

flexboxgrid.com

Grid based on the flex display property.

Installation

npm i flexboxgrid --save

Bower

npm r bower -g && npm i flexboxgrid --save

Raw dog CSS like a boss

Download Development

Production

Add the flexbox.css development or flexbox.min.css production to your html page.

<link rel="stylesheet" href="css/flexbox.min.css" media="screen" />

Or better yet cat ./css/**/*.css > bundle.css and slap that whole mess in a style tag in your head. Check flexboxgrid.com Gruntfile.js to see how I did it.

View the documentation at flexboxgrid.com

Inspiration

Description
Grid based on CSS3 flexbox
Readme 946 KiB
Languages
HTML 75.5%
CSS 20.8%
JavaScript 3.7%